Extra Mature
| Amount per serving (28g) | % Daily Value* |
|---|---|
| Calories | 120 |
| Total Fat 10g | 12% |
| Saturates Fat 6g | 30% |
| Trans Fat 0g | |
| Cholesterol 20mg | 7% |
| Sodium 210mg | 9% |
| Total Carbohydrate -1g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes 0g Added Sugars | 0% |
| Protein 7g | |
| Vit. D 0mcg | 0% |
| Calcium 240mg | 20% |
| Iron 0mg | 0% |
| Potas. 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
INGREDIENTS
Cultured Pasteurized Milk, Salt, Enzymes.
CONTAINS MILK.

